About this weather station:
| Latitude: | 36° 36.78' N |
| Longitude: | 081° 28.86' W |
| Altitude: | 4000 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3 days, 4 hours, 41 minutes
Server uptime: 3 days, 4 hours, 41 minutes
weewx v1.12.1
Today's Almanac
| Sunrise: | 07:30 |
| Transit: | 12:38 |
| Sunset: | 17:47 |
| Azimuth: | 217.6° |
| Altitude: | 25.9° |
| Right ascension: | 310.7° |
| Declination: | -18.2° |
| Equinox: | 20-Mar-2012 01:14 |
| Solstice: | 20-Jun-2012 19:08 |
| Rise: | 10:03 |
| Transit: | 16:39 |
| Set: | 23:22 |
| Azimuth: | 135.5° |
| Altitude: | 54.4° |
| Right ascension: | 10.4° |
| Declination: | 8.7° |
| Full moon: | 07-Feb-2012 16:53 |
| New moon: | 21-Feb-2012 17:34 |
| Phase: | Waxing crescent (29% full) |
