About this weather station:
| Latitude: | 36° 36.78' N |
| Longitude: | 081° 28.86' W |
| Altitude: | 4000 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1 day, 9 hours, 53 minutes
Server uptime: 1 day, 10 hours, 3 minutes
weewx v1.12.1
Today's Almanac
| Sunrise: | 06:15 |
| Transit: | 13:22 |
| Sunset: | 20:30 |
| Azimuth: | 57.1° |
| Altitude: | -8.8° |
| Right ascension: | 56.6° |
| Declination: | 19.9° |
| Solstice: | 20-Jun-2012 19:08 |
| Equinox: | 22-Sep-2012 10:49 |
| Rise: | 05:15 |
| Transit: | 12:22 |
| Set: | 19:34 |
| Azimuth: | 70.3° |
| Altitude: | 2.0° |
| Right ascension: | 39.2° |
| Declination: | 16.8° |
| New moon: | 20-May-2012 19:47 |
| Full moon: | 04-Jun-2012 07:11 |
| Phase: | New (2% full) |
